RELIABLE, FUNCTIONAL AND HARDWORKING
The Viper G2 is rigorously tested 5,000 rounds for endurance. Offered in a number of configurations, the Viper G2 is the choice for all serious shooters and hunters.
Viper G2 PRO Bronze
Premium Select
Viper G2 PRO Silver
TriStar Select
Viper G2 PRO Camo
FDE/MO Terra Bayou
Viper G2 PRO Camo
TT-Viper Snow
Viper G2 Wood
Walnut
Viper G2 Synthetic
Synthetic
Viper G2 Camo
RT Edge
Viper G2 Camo
Brnz/D. BL Turkey
Viper G2 Camo
RT-Max-7
Viper G2 Left Hand
Synthetic
Viper G2 Left Hand
RT-Max-7
Viper G2 Series
The TriStar Viper Series Semi Automatic Gas Operated Shotguns are reliable, functional and hard working. Both wood and synthetic models have 3" gas operated, semi-automatic shotguns that allow you to shoot light target loads to heavy waterfowl loads interchangeably. Removable choke system uses Beretta®/Benell® Mobil Threads, includes three choke tubes (IC, M, F), choke box, and wrench. Cerakote receiver, high-grade Turkish walnut with cut checkering and semi-gloss finish. Rubber Recoil pad, Fiber optic sight and shim kits standard, backed by a five-year warranty.
Features:
- Manuel E-Z Load Magazine Cut-off
- Vent Rib with Matted Sight Plane
- Fiber Optic Front Sight
- 3 Beretta®/Benelli® Mobil Style Chokes (IC, M, F)
- 5 round Magazine - Shot Plug Included
- Chrome-lined Chamber and Barrel
- Soft Touch on all Synthetic Models
- Shim kits standard*
*Shim kits not included in Viper G2 Turkey
Action:
Gas operated Semi-automatic. Bolt remains open after the last round is fired. If magazine and chamber are both loaded, opening action will result in ejecting shell from chamber and cycling new shell from the magazine into the chamber. If the operator desires to unload chamber only, slightly push lifter up and open action. This cuts the magazine off from cycling new shell while unloading the chamber. Chamber will remain closed if shells still remain in magazine however.
Safety:
The primary safety is located on the backside of the trigger guard. When engaged, the safety is designed to block the trigger, hammer lever and the hammer which makes the firing mechanism immobile.
Magazine:
Tubular magazine, bottom loading. Shot plug included and comes installed. Shot plug easily removable by unscrewing the magazine cap. Simple pull plug out and replace magazine cap.
Item | Gauge | Bbl. Length | Avg. Weight | LOP | Choke | |
---|---|---|---|---|---|---|
24265 | 12 | 28" | 6.8 lbs. | 14 ¼" | CT-3 | $999.00 Buy Now |
24266* | 16 | 28" | 6.6 lbs. | 14 ¼" | CT-3 | $1069.00 Buy Now |
24267 | 20 | 26" | 6.2 lbs. | 14 ¼" | CT-3 | $999.00 Buy Now |
24268* | 28 | 28" | 5.9 lbs. | 14 ¼" | CT-3 | $1069.00 Buy Now |
24269 | .410 | 28" | 5.8 lbs. | 14 ¼" | CT-3 | $1069.00 Buy Now |
CT-3 Imp Cyl, Modified, Full
Item | Gauge | Bbl. Length | Avg. Weight | LOP | Choke | |
---|---|---|---|---|---|---|
24260 | 12 | 28" | 6.8 lbs. | 14 ¼" | CT-3 | $879.00 Buy Now |
24261 | 20 | 26" | 6.2 lbs. | 14 ¼" | CT-3 | $879.00 Buy Now |
24262* | 28 | 28" | 5.2 lbs. | 14 ¼" | CT-3 | $919.00 Buy Now |
24263 | .410 | 28" | 5.0 lbs. | 14 ¼" | CT-3 | $919.00 Buy Now |
CT-3 Imp Cyl, Modified, Full
Item | Gauge | Bbl. Length | Avg. Weight | LOP | Choke | |
---|---|---|---|---|---|---|
24226 | 12 | 28" | 6.8 lbs. | 14 ¼" | CT-3 | $869.00 Buy Now |
24227 | 20 | 28" | 6.2 lbs. | 14 ¼" | CT-3 | $869.00 Buy Now |
Item | Gauge | Bbl. Length | Avg. Weight | LOP | Choke | |
---|---|---|---|---|---|---|
24230 | 12 | 30" | 6.8 lbs. | 14 ¼" | CT-3 | $869.00 Buy Now |
Item | Gauge | Bbl. Length | Avg. Weight | LOP | Choke | |
---|---|---|---|---|---|---|
24100 | 12 | 28" | 6.9 lbs. | 14 ¼" | CT-3 | $759.00 Buy Now |
24101 | 12 | 26" | 6.8 lbs. | 14 ¼" | CT-3 | $759.00 Buy Now |
24102 | 20 | 28" | 5.9 lbs. | 14 ¼" | CT-3 | $759.00 Buy Now |
24103 | 20 | 26" | 5.8 lbs. | 14 ¼" | CT-3 | $759.00 Buy Now |
24118* | 28 | 26" | 5.8 lbs. | 14 ¼" | CT-3 | $819.00 Buy Now |
24119 | .410 | 26" | 5.7 lbs. | 14 ¼" | CT-3 | $819.00 Buy Now |
24117* | 16 | 28" | 6.5 lbs. | 14 ¼" | CT-3 | $819.00 Buy Now |
CT-3 Imp Cyl, Modified, Full
Item | Gauge | Bbl. Length | Avg. Weight | LOP | Choke | |
---|---|---|---|---|---|---|
24105 | 12 | 28" | 6.9 lbs. | 14 ¼" | CT-3 | $699.00 Buy Now |
24106 | 12 | 26" | 6.8 lbs. | 14 ¼" | CT-3 | $699.00 Buy Now |
24107 | 20 | 28" | 6.2 lbs. | 14 ¼" | CT-3 | $699.00 Buy Now |
24108 | 20 | 26" | 6.1 lbs. | 14 ¼" | CT-3 | $699.00 Buy Now |
24132 | .410 | 28" | 5.8 lbs. | 14 ¼" | CT-3 | $759.00 Buy Now |
Item | Gauge | Bbl. Length | Avg. Weight | LOP | Choke | |
---|---|---|---|---|---|---|
24134 | 20 | 26" | 6.1 lbs. | 14 ¼" | CT-3 | $809.00 Buy Now |
24135 | 20 | 28" | 6.2 lbs. | 14 ¼" | CT-3 | $809.00 Buy Now |
24139 | 12 | 26" | 6.8 lbs. | 14 ¼" | CT-3 | $809.00 Buy Now |
24143 | .410 | 26" | 5.8 lbs. | 14 ¼" | CT-3 | $849.00 Buy Now |
Item | Gauge | Bbl. Length | Avg. Weight | LOP | Choke | |
---|---|---|---|---|---|---|
24151 | 12 | 24" | 6.8 lbs. | 14 ¼" | CT-4T | $839.00 Buy Now |
24152 | 20 | 24" | 6.3 lbs. | 14 ¼" | CT-4T | $839.00 Buy Now |
24153 | .410 | 24" | 6 lbs. | 14 ¼" | CT-4T | $899.00 Buy Now |
24158* | 28 | 24" | 6.2 lbs. | 14 ¼" | CT-4T | $899.00 Buy Now |
CT-4T Improved Cylinder, Modified, Full, Turkey Extended
Item | Gauge | Bbl. Length | Avg. Weight | LOP | Choke | |
---|---|---|---|---|---|---|
24195 | 12 | 28" | 6.8 lbs. | 14 ¼" | CT-3 | $809.00 Buy Now |
24196 | 12 | 30" | 7.0 lbs. | 14 ¼" | CT-3 | $809.00 Buy Now |
Item | Gauge | Bbl. Length | Avg. Weight | LOP | Choke | |
---|---|---|---|---|---|---|
24165 | 12 | 28" | 6.8 lbs. | 14 ¼" | CT-3 | $749.00 Buy Now |